Subscribe to US-SCAR News
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.
United States
Scientific Committee on Antarctic Research
The intent of the Directory is to have a list of scientists who work in the US Antarctic Program (USAP). Currently the only list readily available is through the NSF Awards Database, and this listing is only of NSF principal investigators. There are many more scientists (e.g., students, post-docs, staff scientists, etc.), including those funded by other agencies, who are involved in USAP. The US Antarctic Scientists Directory compiled by US-SCAR will serve as a resource for new Antarctic proposers, will provide a means for people currently involved in USAP activities to find potential collaborators, will allow the general public to learn more about USAP activities and accomplishments, and provide a number of other benefits to the US Antarctic community.
To add your name to the Directory, please complete the Directory Registration Form.
If you have questions about the use and intent of the Directory, contact Deneb Karentz, US Delegate to SCAR. If at any time you need to make a correction to your listing or you would like to be deleted from the Directory, please use this form to request changes to your entry in the US Antarctic Scientists Directory.
Name | Position | City | State | NSF Antarctic Program | SCAR Science Group Affiliation | Antarctic Research Location(s) | Research Keywords |
---|---|---|---|---|---|---|---|
Shaina Sadai | PhD Student | Amherst | Massachusetts | Antarctic Integrated System Science | Geosciences Group | No fieldwork (all research conducted remotely) | climate modeling, climate change, sea level rise, ice sheet modeling, climate justice |
Mark Salvatore | Associate Professor | Flagstaff | Arizona | Antarctic Organisms and Ecosystems | Geosciences Group | Field camp - helicopter access, Dry Valleys, No fieldwork (all research conducted remotely) | remote sensing, hydrology, geochemistry, spectroscopy, Long-Term Ecological Research, LTER |
Oscar Schofield | Full Professor | Princeton | New Jersey | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | phytoplankton, gliders, climate change |
Julie Schram | Assistant Professor | Juneau | Alaska | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould | Antarctic peninsula, benthic ecology, invertebrates, climate change, food webs |
Marc Shepanek | Program Executive Analogs and Extreme Environments | Washington | District of Columbia | Life Sciences | Life Sciences Group | McMurdo Station, Palmer Station, Amundsen-Scott South Pole Station, Dry Valleys, Mount Erebus | analog, space, medicine, psychology, isolation |
Christian Sidor | Full Professor | Seattle | Washington | Antarctic Earth Sciences | Geosciences Group | Field camp - fixed wing access, Field camp - helicopter access | Triassic, paleontology, fossil |
Lauren Simkins | Assistant Professor | Charlottesville | Virginia | Antarctic Earth Sciences | Geosciences Group | RVIB Nathaniel B. Palmer | sedimentology, geomorphology, marine geology, subglacial hydrology |
Emilie Sinkler | PhD Student | Fairbanks | Alaska | Antarctic Glaciology | Geosciences Group | McMurdo Station, Field camp - fixed wing access | glaciology, ice deformation, ice cores, borehole logging |
Eric Sokol | Research Scientist | Boulder | Colorado | Antarctic Organisms and Ecosystems | Life Sciences Group | Dry Valleys | ecology, biodiversity, modeling, metacommunity, FAIR data |
Joe Souney | Research Project Manager | Durham | New Hampshire | Antarctic Glaciology | Geosciences Group | McMurdo Station, Amundsen-Scott South Pole Station, Field camp - fixed wing access, Other | ice cores, ice drilling, glaciology |
Jamey Stutz | Post-Doctoral Scholar | Mackinaw City | Michigan | Antarctic Earth Sciences | Physical Sciences Group | McMurdo Station, Field camp - fixed wing access, Field camp - helicopter access, Field camp - ship access | Glacial geology, cosmogenic nuclides, glacier reconstruction |
Ann Tarrant | Full Professor | Woods Hole | Massachusetts | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould | copepod, diapause, zooplankton, metabolism, lipid |
Nick Teets | Associate Professor | Lexington | Kentucky | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould | terrestrial ecosystems, environmental stress, insects, genomics, entomology |
Kirsty Tinto | Lamont Associate Research Professor | Palisades | New York | Antarctic Integrated System Science | Physical Sciences Group | McMurdo Station, Other | Ice-shelf, geology, aerogeophysics, gravity |
Trista Vick Majors | Assistant Professor | Houghton | Michigan | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, Field camp - fixed wing access, Field camp - helicopter access, Dry Valleys | Microbial ecology, biogeochemistry, limnology, subglacial aquatic environments, life in ice |
Allan Weatherwax | Full Professor | North Andover | Massachusetts | Antarctic Astrophysics and Geospace Sciences | Geosciences Group | McMurdo Station, Palmer Station, Amundsen-Scott South Pole Station | geospace, space sciences, radio astronomy |
Anna Wright | PhD Student | Boulder | Colorado | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, Field camp - helicopter access, Dry Valleys | hydrology, biogeochemistry, carbon, ecosystem |
Julia York | PhD Student | Austin | Texas | Antarctic Organisms and Ecosystems | Life Sciences Group | No fieldwork (all research conducted remotely) | notothenioids, neuroscience, evolution, TRP channels |
Weifeng Zhang | Research Scientist | Woods Hole | Massachusetts | Antarctic Ocean and Atmospheric Sciences | Physical Sciences Group | No fieldwork (all research conducted remotely) | polynya circulation, biophysical interaction, ocean-ice shelf interaction |
Daniel Zitterbart | Associate Professor | Woods Hole | Massachusetts | Antarctic Organisms and Ecosystems | Life Sciences Group | Other | ecosystem, penguins, remote sensing |
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.