Subscribe to US-SCAR News
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.
United States
Scientific Committee on Antarctic Research
The intent of the Directory is to have a list of scientists who work in the US Antarctic Program (USAP). Currently the only list readily available is through the U.S. National Science Foundation (NSF) Awards Database, and this listing is only of NSF principal investigators. There are many more scientists (e.g., students, post-docs, staff scientists, etc.), including those funded by other agencies, who are involved in USAP. The US Antarctic Scientists Directory compiled by US-SCAR will serve as a resource for new Antarctic proposers, will provide a means for people currently involved in USAP activities to find potential collaborators, will allow the general public to learn more about USAP activities and accomplishments, and provide a number of other benefits to the US Antarctic community.
To add your name to the Directory, please complete the Directory Registration Form.
If you have questions about the use and intent of the Directory, contact Deneb Karentz, US Delegate to SCAR. If at any time you need to make a correction to your listing or you would like to be deleted from the Directory, please use this form to request changes to your entry in the US Antarctic Scientists Directory.
Name | Position | City | State | NSF Antarctic Program | SCAR Science Group Affiliation | Antarctic Research Location(s) | Research Keywords |
---|---|---|---|---|---|---|---|
James Karner | Associate Professor | Salt Lake City | Utah | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Field camp - fixed wing access | Antarctica, blue ice areas, meteorites, planetary materials |
Cole Kelleher | Manager - Research Staff | Saint Paul | Minnesota | Polar Cyberinfrastructure | Standing Committee - Antarctic Geographic Information | McMurdo Station, Dry Valleys, No fieldwork (all research conducted remotely), Other | GIS, Remote Sensing, Imagery, Data, Geography |
Joanna Kelley | Associate Professor | Santa Cruz | California | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, No fieldwork (all research conducted remotely), Other | adaptation, molecular biology, genomics, population genetics, fish |
Brandi Kiel Reese | Associate Professor | Mobile | Alabama | Antarctic Ocean and Atmospheric Sciences | Life Sciences Group | RVIB Nathaniel B. Palmer | marine microbial ecology, geomicrobiology, methane cycling |
Andrew Klein | Full Professor | College Station | Texas | Antarctic Organisms and Ecosystems | Geosciences Group | McMurdo Station, Palmer Station, ARSV Laurence M. Gould, Dry Valleys | Environmental Monitoring, Cryosphere |
Allyson Kristan | Master's Student | Baton Rouge | Louisiana | Antarctic Organisms and Ecosystems | Life Sciences Group | No fieldwork (all research conducted remotely) | penguins, seals, stable isotopes, paleoecology |
Naoko Kurahashi Neilson | Associate Professor | Philadelphia | Pennsylvania | Antarctic Astrophysics and Geospace Sciences | Physical Sciences Group | Amundsen-Scott South Pole Station | Neutrino Astronomy |
Hayley Kwasniewski | PhD Student | Boulder | Colorado | Antarctic Ocean and Atmospheric Sciences | Physical Sciences Group | No fieldwork (all research conducted remotely) | Marine biology, interdisciplinary research, physical oceanography |
Philip Kyle | Professor Emeritus of Geochemistry | Socorro | New Mexico | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Field camp - fixed wing access, Field camp - helicopter access, Cape Crozier, Mount Erebus | volcanology, hazards, geochemistry, petrology, tephra |
Justin Lawrence | PhD Student | Atlanta | Georgia | Antarctic Integrated System Science | Geosciences Group | McMurdo Station, Field camp - fixed wing access, Field camp - helicopter access, Dry Valleys | oceanography, ice-ocean interactions, robotics, ROVs, microbiology |
Matthew Lazzara | Full Professor | Madison | Wisconsin | Antarctic Ocean and Atmospheric Sciences | Physical Sciences Group | McMurdo Station, Field camp - fixed wing access, Field camp - helicopter access | polar meteorology, automatic weather stations, polar observations, polar climate |
Wesley LeMasurier | Full Professor | Boulder | Colorado | Antarctic Earth Sciences | Geosciences Group | Field camp - fixed wing access, Field camp - helicopter access, Field camp - ship access | Cenozoic volcanoes Marie Byrd Land |
Kayla Leonard DeHolton | Post-Doctoral Scholar | University Park | Pennsylvania | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | Amundsen-Scott South Pole Station | neutrino, neutrino physics, IceCube, South Pole |
Joseph Levy | Assistant Professor | Hamilton | New York | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Field camp - helicopter access, Dry Valleys | permafrost, dry valleys, mars, water tracks, remote sensing |
Jiyuan Liao | PhD Student | Atlanta | Georgia | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | Amundsen-Scott South Pole Station | experimental particle astrophysics |
Cleverson Lima | Master's Student | Lexington | Kentucky | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station | dehydration, Antarctic peninsula, Belgica antarctica, Eretmoptera murphyi, energetic costs |
Yaqin Liu | Research Scientist | Woods Hole | Massachusetts | Antarctic Integrated System Science | Standing Committee - Humanities and Social Sciences | No fieldwork (all research conducted remotely) | marine policy, MPA |
Lu Lu | Assistant Professor | Madison | Wisconsin | Antarctic Astrophysics and Geospace Sciences | Physical Sciences Group | Amundsen-Scott South Pole Station | neutrino,astrophysics,ice,south pole,multimessenger astronomy |
W Lyons | Full Professor | Columbus | Ohio | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Field camp - fixed wing access, Dry Valleys | geochemistry, biogeochemistry, streams and lakes, interdisciplinary |
Douglas MacAyeal | Full Professor | Chicago | Illinois | Antarctic Glaciology | Geosciences Group | McMurdo Station, Field camp - fixed wing access | ice-shelf stability |
Tyler Mackey | Assistant Professor | Albuquerque | New Mexico | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, Field camp - helicopter access, Dry Valleys | geobiology, benthic ecology, carbonates, microbial mat, scientific diving |
Jim Madsen | Executive Director | Madison | Wisconsin | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | Amundsen-Scott South Pole Station | neutrinos, cosmic rays, neutron monitors, education and outreach, solar physics |
Andrew Mahon | Full Professor | Mt. Pleasant | Michigan | Antarctic Organisms and Ecosystems | Life Sciences Group | ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | sea spiders, invertebrates, molecular ecology, phylogeography, evolution |
Paul Mayewski | Full Professor | Orono | Maine | Antarctic Glaciology | Physical Sciences Group | McMurdo Station, Palmer Station, Amundsen-Scott South Pole Station, Field camp - fixed wing access, Field camp - helicopter access, Field camp - ship access, Cape Crozier, Dry Valleys, Mount Erebus | glaciology, climate change, atmospheric chemistry, |
Finnian Mayhew | PhD Student | East Lansing | Michigan | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | No fieldwork (all research conducted remotely) | particle physics, neutrino physics, non-standard neutrino interactions, beyond-the-Standard-Model physics |
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.