Subscribe to US-SCAR News
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.
United States
Scientific Committee on Antarctic Research
US-SCAR supports polar science within the U.S. and the international Antarctic scientific community by providing NSF travel awards for the attendance of US scientists, particularly early career researchers, at the SCAR Open Science Conferences, the SCAR Biology Symposia, and the SCAR International Symposia on Antarctic Earth Sciences. Announcements for opportunities to apply for travel funds will be announced here and under US-SCAR News.
Year | Name | Location | Date | Additional Information |
---|---|---|---|---|
2021 | SCAR Biology Symposium 2021 (POSTPONED UNTIL 2023) | Christchurch, New Zealand | POSTPONED UNTIL 2023 | The decision has been made to postpone SCAR Biology 2021 in New Zealand to 2023 in direct consultation with the SCAR President, the Life Sciences Chief Officer, and the SCAR Biology Conference National Organizing Committee. Learn More |
2022 | SCAR 2022 Open Science Conference | Hyderabad, India | To be determined | The 2022 SCAR Open Science Conference and Business Meetings will be held in Hyderabad, India in mid 2022. The dates and further details will be available in due course. Learn More |
2023 | SCAR Biology Symposium 2023 | Christchurch, New Zealand | To be determined | The 13th SCAR Biology Symposium, originally scheduled for 2021, was postponed due to the continuing uncertainties over travel caused by the COVID-19 pandemic. The Symposium will now be held in 2023. Further details, including the date and location, will be available in due course. Learn More |
Year | Name | Location | Date |
---|---|---|---|
2020 | SCAR 2020 Online | Online Virtual Meeting | 3-7 August 2020 |
2020 | 9th SCAR Open Science Conference - CANCELLED | Hobart, Tasmania, Australia | 31 July - 11 August 2020 |
2018 | 8th SCAR Open Science Conference | Davos, Switzerland | 15-26 June 2018 |
2016 | 7th SCAR Open Science Conference | Kuala Lumpur, Malaysia | 20-30 August 2016 |
2014 | 6th SCAR Open Science Conference | Auckland, New Zealand | 23 August - 3 September 2014 |
2012 | 5th SCAR Open Science Conference | Portland, Oregon, USA | 16-19 July 2012 |
2010 | 4th SCAR Open Science Conference | Buenos Aires, Argentina | 3-6 August 2010 |
2008 | 3rd SCAR Open Science Conference | St Petersburg, Russia | 8-11 July 2008 |
2006 | 2nd SCAR Open Science Conference | Hobart, Tasmania, Australia | 12-14 July 2006 |
2004 | 1st SCAR Open Science Conference | Bremen, Germany | 26-28 July 2004 |
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.