Subscribe to US-SCAR News
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.
United States
Scientific Committee on Antarctic Research
The intent of the Directory is to have a list of scientists who work in the US Antarctic Program (USAP). Currently the only list readily available is through the U.S. National Science Foundation (NSF) Awards Database, and this listing is only of NSF principal investigators. There are many more scientists (e.g., students, post-docs, staff scientists, etc.), including those funded by other agencies, who are involved in USAP. The US Antarctic Scientists Directory compiled by US-SCAR will serve as a resource for new Antarctic proposers, will provide a means for people currently involved in USAP activities to find potential collaborators, will allow the general public to learn more about USAP activities and accomplishments, and provide a number of other benefits to the US Antarctic community.
To add your name to the Directory, please complete the Directory Registration Form.
If you have questions about the use and intent of the Directory, contact Deneb Karentz, US Delegate to SCAR. If at any time you need to make a correction to your listing or you would like to be deleted from the Directory, please use this form to request changes to your entry in the US Antarctic Scientists Directory.
Name | Position | City | State | NSF Antarctic Program | SCAR Science Group Affiliation | Antarctic Research Location(s) | Research Keywords |
---|---|---|---|---|---|---|---|
Rebecca Gast | Associate Professor | Woods Hole | Massachusetts | Antarctic Organisms and Ecosystems | Life Sciences Group | ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | phototrophy, heterotrophy, mixotrophy, microbial food web, plankton ecology |
Alan Gaul | PhD Student | Woods Hole | Massachusetts | Antarctic Ocean and Atmospheric Sciences | Physical Sciences Group | No fieldwork (all research conducted remotely) | Polar oceanography, ice shelf-ocean interaction |
Laura Glastra | PhD Student | Narragansett | Rhode Island | Antarctic Ocean and Atmospheric Sciences | Physical Sciences Group | RVIB Nathaniel B. Palmer | sea ice, ice cores, geochemistry, geochemical tracers, noble gases, mass spectrometry, ice shelf ocean interactions |
Michael Gooseff | Full Professor | Boulder | Colorado | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, Field camp - helicopter access, Dry Valleys | hyporheic zone, streams, biogeochemistry |
Ronni Grapenthin | Associate Professor | Fairbanks | Alaska | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Mount Erebus | Geodesy, GPS, GNSS, magma dynamics, crustal deformation, volcano geodesy, modeling |
Anne Grunow | Research Scientist | Columbus | Ohio | Antarctic Earth Sciences | Geosciences Group | No fieldwork (all research conducted remotely) | Repository, rock, dredge, till |
Ken Halanych | Program Director | Wilmington | North Carolina | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | genomics, invertebrates, marine, phylogenetics, population |
Brenda Hall | Full Professor | Orono | Maine | Antarctic Glaciology | Geosciences Group | McMurdo Station, Field camp - fixed wing access, Field camp - helicopter access, Dry Valleys | glacial geology, radiocarbon, exposure dating, lakes, seals |
Francis Halzen | Full Professor | Madison | Wisconsin | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | Amundsen-Scott South Pole Station | neutrino astronomy, multimessenger astronomy, neutrino physics, glaciology of the glacier below the South Pole, search for dark matter |
Samantha Hansen | Full Professor | Tuscaloosa | Alabama | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Amundsen-Scott South Pole Station, Field camp - fixed wing access, Field camp - helicopter access | tectonics, Earth structure, tomography, geodynamics |
Sabrina Heiser | PhD Student | Birmingham | Alabama | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station | macroalgae, population genetics, chemical ecology, intraspecific diversity, phycology, ecosystem structure |
David Holland | Full Professor | New York | New York | Antarctic Integrated System Science | Physical Sciences Group | McMurdo Station, Field camp - fixed wing access, Field camp - ship access | ice-ocean interactions |
James Hollibaugh | Full Professor | Nevada City | California | Antarctic Organisms and Ecosystems | Geosciences Group | Palmer Station, ARSV Laurence M. Gould | ammonia oxidation, bacterioplankton, Thaumarchaeota, nitrification, chemoautotrophy |
Larry Hothem | Senior Geodesist | Bethesda | Maryland | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Amundsen-Scott South Pole Station, Field camp - helicopter access, Other | Geodesy, measurements, Global Navigation Satellite Systems (GNSS), coordinate reference systems, absolute gravity |
Louise Huffman | Director of Education and Outreach for the US Ice Drilling Program | Rotonda West | Florida | Antarctic and Arctic Earth Sciences/Polar Programs | Geosciences Group | Other | climate change education, science communication, ice science research, polar education resources, ice core drilling |
Kaeli Hughes | Assistant Professor | Columbus | Ohio | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | McMurdo Station, Amundsen-Scott South Pole Station | neutrino, radio, ultra-high-energy, ice, cosmic rays |
Jeroen Ingels | Research Faculty | St. Teresa | Florida | Antarctic Organisms and Ecosystems | Life Sciences Group | Other | benthos, biodiversity, climate change, ecosystem function |
Rajan Itani | Post-Doctoral Scholar | Fairbanks | Alaska | Antarctic Astrophysics and Geospace Sciences | Geosciences Group | McMurdo Station, Amundsen-Scott South Pole Station | Thermosphere Wind/Temperature, Aurora, Gravity Waves, Space Weather |
Robert Jacobel | Full Professor | Northfield | Minnesota | Antarctic Glaciology | Physical Sciences Group | Field camp - fixed wing access | glacier dynamics, ice penetrating radar, ice sheet evolution, ice streams, ice core site selection |
Erika Jaski | Master's Student | Fort Collins | Colorado | Antarctic Earth Sciences | Geosciences Group | Mount Erebus | Mount Erebus, seismology, volcano, lava lake |
Jay Johnson | Mechanical Engineer | Madison | Wisconsin | Antarctic Glaciology | Physical Sciences Group | McMurdo Station, Amundsen-Scott South Pole Station, Field camp - fixed wing access, Field camp - helicopter access, Dry Valleys | ice cores, ice coring, ice drilling, subglacial access |
Christopher Jones | Research Scientist | La Jolla | California | Antarctic Organisms and Ecosystems | Life Sciences Group | ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer, Other | Southern Ocean, finfish, benthic invertebrates, policy, conservation |
Lynn Kaluzienski | Post-Doctoral Scholar | Juneau | Alaska | Antarctic Astrophysics and Geospace Sciences | Physical Sciences Group | McMurdo Station, Field camp - helicopter access | glacier dynamics, geophysics, glaciology, ice sheet modeling |
Deneb Karentz | Full Professor | San Francisco | California | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, Palmer Station, ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | phytoplankton, ultraviolet radiation |
Albrecht Karle | Full Professor | Madison | Wisconsin | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | Amundsen-Scott South Pole Station | astrophysics, neutrino astronomy, cosmic rays, multi-messenger astrophysics |
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.