Subscribe to US-SCAR News
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.
United States
Scientific Committee on Antarctic Research
The intent of the Directory is to have a list of scientists who work in the US Antarctic Program (USAP). Currently the only list readily available is through the U.S. National Science Foundation (NSF) Awards Database, and this listing is only of NSF principal investigators. There are many more scientists (e.g., students, post-docs, staff scientists, etc.), including those funded by other agencies, who are involved in USAP. The US Antarctic Scientists Directory compiled by US-SCAR will serve as a resource for new Antarctic proposers, will provide a means for people currently involved in USAP activities to find potential collaborators, will allow the general public to learn more about USAP activities and accomplishments, and provide a number of other benefits to the US Antarctic community.
To add your name to the Directory, please complete the Directory Registration Form.
If you have questions about the use and intent of the Directory, contact Allan T. Weatherwax, US Delegate to SCAR. If at any time you need to make a correction to your listing or you would like to be deleted from the Directory, please use this form to request changes to your entry in the US Antarctic Scientists Directory.
| Name | Position | City | State | NSF Antarctic Program | SCAR Science Group Affiliation | Antarctic Research Location(s) | Research Keywords |
|---|---|---|---|---|---|---|---|
| Julie Schram | Assistant Professor | Juneau | Alaska | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould | Antarctic peninsula, benthic ecology, invertebrates, climate change, food webs |
| Ronni Grapenthin | Associate Professor | Fairbanks | Alaska | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Mount Erebus | Geodesy, GPS, GNSS, magma dynamics, crustal deformation, volcano geodesy, modeling |
| Emilie Sinkler | PhD Student | Fairbanks | Alaska | Antarctic Glaciology | Geosciences Group | McMurdo Station, Field camp - fixed wing access | glaciology, ice deformation, ice cores, borehole logging |
| Kristin O Brien | Full Professor | Fairbanks | Alaska | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould | Antarctic fish, metabolism, temperature, hypoxia |
| Lynn Kaluzienski | Post-Doctoral Scholar | Juneau | Alaska | Antarctic Astrophysics and Geospace Sciences | Physical Sciences Group | McMurdo Station, Field camp - helicopter access | glacier dynamics, geophysics, glaciology, ice sheet modeling |
| Rajan Itani | Post-Doctoral Scholar | Fairbanks | Alaska | Antarctic Astrophysics and Geospace Sciences | Geosciences Group | McMurdo Station, Amundsen-Scott South Pole Station | Thermosphere Wind/Temperature, Aurora, Gravity Waves, Space Weather |
| Dogacan Ozturk | Assistant Professor | Fairbanks | Alaska | Antarctic Astrophysics and Geospace Sciences | Geosciences Group | No fieldwork (all research conducted remotely) | ground magnetic disturbances, geomagnetically induced currents, aurora |
| Samantha Hansen | Full Professor | Tuscaloosa | Alabama | Antarctic Earth Sciences | Geosciences Group | McMurdo Station, Amundsen-Scott South Pole Station, Field camp - fixed wing access, Field camp - helicopter access | tectonics, Earth structure, tomography, geodynamics |
| Margaret Amsler | Research Scientist | Birmingham | Alabama | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | Antarctic peninsula, benthic ecology, diving, invertebrates, macroalgae |
| Kevin Kocot | Associate Professor | Tuscaloosa | Alabama | Antarctic Organisms and Ecosystems | Life Sciences Group | ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | marine invertebrates, taxonomy, systematics, genomics, evolution |
| Charles Amsler | Full Professor | Birmingham | Alabama | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould | chemical ecology, benthic ecology, macroalgae, mesograzers, phycology |
| Brandi Kiel Reese | Associate Professor | Mobile | Alabama | Antarctic Ocean and Atmospheric Sciences | Life Sciences Group | RVIB Nathaniel B. Palmer | marine microbial ecology, geomicrobiology, methane cycling |
| Lee de Araujo | Undergraduate | Tuscaloosa | Alabama | Antarctic Astrophysics and Geospace Sciences | Expert Group - Astronomy and Astrophysics | No fieldwork (all research conducted remotely) | neutrino, neutrino physics, astrophysics, particle astrophysics |
| Thomas Desvignes | Assistant Professor | Birmingham | Alabama | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould | fish, genomics, X-cell, adaptation and evolution, climate change |
| Sabrina Heiser | PhD Student | Birmingham | Alabama | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station | macroalgae, population genetics, chemical ecology, intraspecific diversity, phycology, ecosystem structure |
| Schuyler Borges | PhD Student | Flagstaff | Arizona | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, Dry Valleys | Astrobiology, biosignatures, remote sensing, geobiology, microbial ecology |
| Becky Ball | Full Professor | Glendale | Arizona | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, ARSV Laurence M. Gould, Field camp - helicopter access, Field camp - ship access, Dry Valleys, Other | soil ecology, biogeochemistry, soil biodiversity, plant-soil interactions, environmental change |
| Stuart Thomson | Research Scientist | Tucson | Arizona | Antarctic Earth Sciences | Geosciences Group | No fieldwork (all research conducted remotely) | Thermochronology, Geochronology, Landscape Evolution, Subglacial Geology, Paleoclimate |
| Mark Salvatore | Associate Professor | Flagstaff | Arizona | Antarctic Organisms and Ecosystems | Geosciences Group | Field camp - helicopter access, Dry Valleys, No fieldwork (all research conducted remotely) | remote sensing, hydrology, geochemistry, spectroscopy, Long-Term Ecological Research, LTER |
| Dale Andersen | Research Scientist | Mountain View | California | Antarctic Organisms and Ecosystems | Life Sciences Group | Dry Valleys, Other | lakes, cyanobacteria, astrobiology, antarctica, Mars |
| Deneb Karentz | Full Professor | San Francisco | California | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, Palmer Station, ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | phytoplankton, ultraviolet radiation |
| James Hollibaugh | Full Professor | Nevada City | California | Antarctic Organisms and Ecosystems | Geosciences Group | Palmer Station, ARSV Laurence M. Gould | ammonia oxidation, bacterioplankton, Thaumarchaeota, nitrification, chemoautotrophy |
| Lynne Talley | Full Professor | La Jolla | California | Antarctic Ocean and Atmospheric Sciences | Physical Sciences Group | RVIB Nathaniel B. Palmer | ocean circulation, air-sea buoyancy and carbon exchange, impacts of circulation on sea ice and ice shelves |
| Michael Polito | Associate Professor | Santa Cruz | California | Antarctic Organisms and Ecosystems | Life Sciences Group | McMurdo Station, ARSV Laurence M. Gould, Field camp - ship access, Other | penguins, seals, foraging ecology, food webs, stable isotopes |
| Megan Cimino | Research Scientist | Santa Cruz | California | Antarctic Organisms and Ecosystems | Life Sciences Group | Palmer Station, ARSV Laurence M. Gould, RVIB Nathaniel B. Palmer | penguins, LTER, climate change, seabirds |
Subscribe to our email list to receive the latest news and announcements from US-SCAR. If you have news that you would like to share with the US-SCAR list, send it directly to info@usscar.org.